Gold Price: ₹7483.00
Discount: 6.00%
Last Updated about 9 hours ago
62 SGBs found
Download CSV for more details.
Showing 10 out of 10 columns.
₹5923 | Sep 2031 | ₹74.04 | ₹8366.85 | ₹8210.10 | 138.1 lakh | 1.87% | -9.72% | 0.66% | |
₹5926 | Jun 2031 | ₹74.08 | ₹8367.30 | ₹8261.00 | 49.6 lakh | 1.27% | -10.40% | 0.59% | |
₹6199 | Dec 2031 | ₹77.49 | ₹8408.04 | ₹8369.99 | 155.0 lakh | 0.45% | -11.85% | 0.45% | |
₹4889 | Jun 2029 | ₹61.11 | ₹8048.45 | ₹8052.00 | 11.6 lakh | -0.04% | -7.60% | 0.27% | |
₹5611 | Mar 2031 | ₹70.14 | ₹8228.91 | ₹8249.00 | 16.0 lakh | -0.24% | -10.24% | 0.27% | |
₹6263 | Feb 2032 | ₹78.29 | ₹8417.59 | ₹8447.00 | 164.9 lakh | -0.35% | -12.88% | 0.33% | |
₹4842 | May 2029 | ₹60.52 | ₹8043.02 | ₹8097.27 | 15.0 lakh | -0.67% | -8.21% | 0.14% | |
₹4912 | Feb 2029 | ₹61.40 | ₹7961.07 | ₹8030.00 | 7.1 lakh | -0.87% | -7.31% | 0.02% | |
₹4732 | Sep 2029 | ₹59.15 | ₹8030.29 | ₹8100.00 | 30.9 lakh | -0.87% | -8.25% | 0.08% | |
₹4807 | Jul 2029 | ₹60.09 | ₹8038.97 | ₹8110.00 | 10.9 lakh | -0.88% | -8.38% | 0.09% |
Learn more about this tool on Resources Page
This tool doesn't considers income tax implications on the Interest earned. The Capital Gains availed at maturity are exempted.
List of SGBs will be updated every week.
Gold price is fetched from https://ibjarates.com
SGB prices are fetched from NSE.
For FAQs related to SGB visit https://m.rbi.org.in/scripts/FAQView.aspx?Id=109
Contact me at [email protected]