Sovereign Gold Bonds with highest market liquidity
Looking for Sovereign Gold Bonds that are easy to buy and sell? High-volume SGBs offer better liquidity, tighter bid-ask spreads, and easier execution of large orders.
Top Discount
-1.92%
Best Yield
0.73%
SGBs Available
46
Looking for Sovereign Gold Bonds that are easy to buy and sell? High-volume SGBs offer better liquidity, tighter bid-ask spreads, and easier execution of large orders. This page ranks SGBs by their trading volume, helping you identify bonds with active secondary markets. Higher liquidity means you can enter and exit positions more easily.
Higher volume = easier to buy/sell
Tighter bid-ask spreads reduce transaction costs
Popular SGBs often have more price transparency
Good for active traders and large investors
| # | Symbol | Price | Discount | Yield | Maturity |
|---|---|---|---|---|---|
| 1 | SGBDE31III | ₹16,286 | -1.92% | -0.15% | Dec 2031 |
| 2 | SGBFEB32IV | ₹17,812 | -11.04% | -1.53% | Feb 2032 |
| 3 | SGBSEP31II | ₹16,015 | -0.44% | 0.09% | Sep 2031 |
| 4 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 5 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 6 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
Sign up free to access the complete list with real-time prices, discounts, yields, and more.
Free forever • No credit card required