Everything NRIs need to know about investing in SGBs
Can NRIs invest in Sovereign Gold Bonds? The rules are clear under FEMA: NRIs CANNOT invest in SGBs, neither through primary issues nor secondary market purchases. This is a regulatory restriction, not a practical one.
However, if you bought SGBs when you were a resident and later became an NRI, you can continue holding them until maturity. This guide covers the rules, alternatives, and what NRIs should know about gold investment in India.
| # | Symbol | Price | Discount | Yield | Maturity |
|---|---|---|---|---|---|
| 1 | SGBNV29VII | ₹15,273 | 2.26% | 0.71% | Nov 2029 |
| 2 | SGBMAY29I | ₹15,303 | 1.78% | 0.64% | May 2029 |
| 3 | SGBJU29III | ₹15,316 | 1.75% | 0.62% | Jun 2029 |
| 4 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 5 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 6 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
Sign up free to access the complete list with real-time prices, discounts, yields, and more.
Free forever • No credit card required