Everything NRIs need to know about investing in SGBs
Can NRIs invest in Sovereign Gold Bonds? The rules are clear under FEMA: NRIs CANNOT invest in SGBs, neither through primary issues nor secondary market purchases. This is a regulatory restriction, not a practical one.
However, if you bought SGBs when you were a resident and later became an NRI, you can continue holding them until maturity. This guide covers the rules, alternatives, and what NRIs should know about gold investment in India.
| # | Symbol | Price | Discount | Yield | Maturity |
|---|---|---|---|---|---|
| 1 | SGBD29VIII | ₹14,299 | 3.14% | 1.02% | Dec 2029 |
| 2 | SGBNV29VII | ₹14,313 | 3.03% | 1.01% | Nov 2029 |
| 3 | SGBJUL29IV | ₹14,350 | 2.80% | 1.03% | Jul 2029 |
| 4 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 5 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 6 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
Sign up free to access the complete list with real-time prices, discounts, yields, and more.
Free forever • No credit card required