Everything NRIs need to know about investing in SGBs
Can NRIs invest in Sovereign Gold Bonds? The rules are clear under FEMA: NRIs CANNOT invest in SGBs, neither through primary issues nor secondary market purchases. This is a regulatory restriction, not a practical one.
However, if you bought SGBs when you were a resident and later became an NRI, you can continue holding them until maturity. This guide covers the rules, alternatives, and what NRIs should know about gold investment in India.
| # | Symbol | Price | Discount | Yield | Maturity |
|---|---|---|---|---|---|
| 1 | SGBJUL29IV | ₹15,026 | 3.30% | 1.28% | Jul 2029 |
| 2 | SGBSEP29VI | ₹15,036 | 3.20% | 1.18% | Sep 2029 |
| 3 | SGBSEP31II | ₹15,343 | 3.17% | 0.78% | Sep 2031 |
| 4 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 5 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 6 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
Sign up free to access the complete list with real-time prices, discounts, yields, and more.
Free forever • No credit card required