Everything NRIs need to know about investing in SGBs
Can NRIs invest in Sovereign Gold Bonds? The rules are clear under FEMA: NRIs CANNOT invest in SGBs, neither through primary issues nor secondary market purchases. This is a regulatory restriction, not a practical one.
However, if you bought SGBs when you were a resident and later became an NRI, you can continue holding them until maturity. This guide covers the rules, alternatives, and what NRIs should know about gold investment in India.
| # | Symbol | Price | Discount | Yield | Maturity |
|---|---|---|---|---|---|
| 1 | SGBFEB29XI | ₹13,728 | 8.20% | 3.10% | Feb 2029 |
| 2 | SGBOC28VII | ₹13,906 | 7.06% | 2.99% | Oct 2028 |
| 3 | SGBAUG28V | ₹13,887 | 6.96% | 3.16% | Aug 2028 |
| 4 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 5 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 6 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
Sign up free to access the complete list with real-time prices, discounts, yields, and more.
Free forever • No credit card required