Everything NRIs need to know about investing in SGBs
Can NRIs invest in Sovereign Gold Bonds? The rules are clear under FEMA: NRIs CANNOT invest in SGBs, neither through primary issues nor secondary market purchases. This is a regulatory restriction, not a practical one.
However, if you bought SGBs when you were a resident and later became an NRI, you can continue holding them until maturity. This guide covers the rules, alternatives, and what NRIs should know about gold investment in India.
| # | Symbol | Price | Discount | Yield | Maturity |
|---|---|---|---|---|---|
| 1 | SGBAUG30 | ₹15,256 | 2.33% | 0.67% | Aug 2030 |
| 2 | SGBMAR30X | ₹15,202 | 2.32% | 0.72% | Mar 2030 |
| 3 | SGBJUN29II | ₹15,163 | 2.12% | 0.80% | May 2029 |
| 4 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 5 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 6 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
Sign up free to access the complete list with real-time prices, discounts, yields, and more.
Free forever • No credit card required