Add gold to your portfolio the smart way
Gold has historically been a powerful diversification tool - it often moves opposite to stocks and provides stability during market turmoil. Sovereign Gold Bonds offer the most efficient way to add gold to your portfolio.
This guide explains optimal gold allocation, rebalancing strategies, and how SGB compares to other gold investment options for diversification purposes.
| # | Symbol | Price | Discount | Yield | Maturity |
|---|---|---|---|---|---|
| 1 | SGBJUN30 | ₹15,551 | 0.97% | 0.33% | Jun 2030 |
| 2 | SGBMAR31IV | ₹15,800 | 0.36% | 0.22% | Mar 2031 |
| 3 | SGBDE30III | ₹15,768 | 0.11% | 0.15% | Dec 2030 |
| 4 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 5 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 6 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
Sign up free to access the complete list with real-time prices, discounts, yields, and more.
Free forever • No credit card required