Secure your retirement with gold-backed regular income
Retirement planning requires balancing income, safety, and inflation protection. Sovereign Gold Bonds offer all three - 2.5% annual interest, government guarantee, and gold's historical ability to preserve purchasing power.
For retirees, SGBs can be an excellent addition to your portfolio, providing diversification from traditional fixed income while generating regular interest payments.
| # | Symbol | Price | Discount | Yield | Maturity |
|---|---|---|---|---|---|
| 1 | SGBSEP27 | ₹15,192 | 1.28% | 0.86% | Sep 2027 |
| 2 | SGBSEP28VI | ₹15,302 | 1.62% | 0.73% | Sep 2028 |
| 3 | SGBAUG28V | ₹15,327 | 1.56% | 0.73% | Aug 2028 |
| 4 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 5 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
| 6 | ████████ | ₹█,███ | █.██% | █.██% | ██-███-████ |
Sign up free to access the complete list with real-time prices, discounts, yields, and more.
Free forever • No credit card required